 Utah High School Football Historical Records by Counties
Utah High School Football Historical Records by Counties

Austria

Belgium

Croatia

Czech

France

Germany

Hungary

Italy

Nether.

Poland

Romania

Serbia

Slovakia

Slovenia

Spain

Switzer.

Turkey





| REGULAR | POST | OVER-ALL | BEAVER | G | O | W | L | T | W | L | W | L | T | AVE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Beavers | 647 | 61 | 439 | 203 | 5 | 78 | 39 | 517 | 242 | 5 | .680 | ||
| Milford Tigers | 595 | 109 | 240 | 347 | 8 | 26 | 35 | 266 | 382 | 8 | .412 | REGULAR | POST | OVER-ALL | BOX ELDER | G | O | W | L | T | W | L | W | L | T | AVE | 
| Brigham City Box Elder Bees | 675 | 25 | 398 | 263 | 14 | 43 | 50 | 441 | 313 | 14 | .583 | ||
| Garland Bear River Bears | 673 | 27 | 323 | 345 | 5 | 43 | 41 | 366 | 386 | 5 | .487 | ||
| Brigham City Intermountain Christian Eagles | 45 | 10 | 6 | 39 | 0 | 6 | 39 | 0 | .133 | 1975-1980 | REGULAR | POST | OVER-ALL | CACHE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Millville Ridgeline RiverHawks | 83 | 4 | 56 | 27 | 0 | 12 | 6 | 68 | 33 | 0 | .673 | 2016- | |
| Hyrum Mountain Crest Mustangs | 377 | 20 | 218 | 159 | 0 | 52 | 31 | 270 | 190 | 0 | .587 | 1983- | |
| Logan Grizzlies | 662 | 39 | 374 | 278 | 10 | 53 | 43 | 427 | 321 | 10 | .570 | ||
| Smithfield Sky View Bobcats | 550 | 27 | 304 | 238 | 8 | 29 | 32 | 333 | 270 | 8 | .552 | 1964- | |
| North Logan Green Canyon Wolves | 72 | 6 | 38 | 34 | 0 | 4 | 6 | 42 | 40 | 0 | .512 | 2017- | |
| Hyrum South Cache Spartans | 107 | 20 | 26 | 74 | 7 | 0 | 1 | 26 | 75 | 7 | .273 | 1940-1963 | |
| Richmond North Cache Bulldogs | 113 | 13 | 21 | 88 | 4 | 21 | 88 | 4 | .204 | 1940-1963 | REGULAR | POST | OVER-ALL | CARBON | G | O | W | L | T | W | L | W | L | T | AVE | 
| Sunnyside East Carbon Vikings | 235 | 65 | 119 | 110 | 6 | 6 | 21 | 125 | 131 | 6 | .489 | 1959-1991 | |
| Price Notre Dame Irish | 100 | 37 | 43 | 50 | 7 | 1 | 1 | 44 | 51 | 7 | .466 | 1955-1969 | |
| Price Carbon Dinosaurs | 665 | 37 | 176 | 482 | 7 | 4 | 17 | 180 | 499 | 7 | .267 | REGULAR | POST | OVER-ALL | DAVIS | G | O | W | L | T | W | L | W | L | T | AVE | 
| Kaysville Davis Darts | 679 | 26 | 432 | 237 | 10 | 62 | 50 | 494 | 287 | 10 | .631 | ||
| Syracuse Titans | 162 | 14 | 102 | 60 | 0 | 14 | 15 | 116 | 75 | 0 | .607 | 2007- | |
| Bountiful Redhawks | 634 | 15 | 372 | 254 | 8 | 62 | 42 | 434 | 296 | 8 | .593 | 1956- | |
| Layton Northridge Knights | 302 | 14 | 168 | 134 | 0 | 21 | 21 | 189 | 155 | 0 | .549 | 1992- | |
| Farmington Phoenix | 62 | 6 | 29 | 33 | 0 | 4 | 6 | 33 | 39 | 0 | .458 | 2018- | |
| Layton Lancers | 518 | 20 | 231 | 286 | 1 | 25 | 36 | 256 | 322 | 1 | .443 | 1968- | |
| Bountiful Viewmont Vikings | 556 | 20 | 235 | 319 | 2 | 21 | 35 | 256 | 354 | 2 | .420 | 1964- | |
| Woods Cross Wildcats | 437 | 17 | 182 | 255 | 0 | 18 | 26 | 200 | 281 | 0 | .416 | 1977- | |
| Layton Christian Eagles | 191 | 14 | 78 | 113 | 0 | 9 | 12 | 87 | 125 | 0 | .410 | 2004- | REGULAR | POST | OVER-ALL | DUCHESNE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Duchesne Eagles | 425 | 76 | 246 | 179 | 0 | 45 | 37 | 291 | 216 | 0 | .574 | 1972- | |
| Roosevelt Union Cougars | 637 | 57 | 265 | 358 | 14 | 16 | 36 | 281 | 394 | 14 | .418 | 1951- | |
| Altamont Longhorns | 398 | 100 | 144 | 254 | 0 | 11 | 34 | 155 | 288 | 0 | .350 | 1972- | |
| Roosevelt Roughriders | 7 | 2 | 2 | 5 | 0 | 2 | 5 | 0 | .286 | 1940-1950 | |||
| Ft Duchesne Alterra Spartans | 7 | 2 | 0 | 7 | 0 | 0 | 7 | 0 | .000 | 1940-1950 | REGULAR | POST | OVER-ALL | EMERY | G | O | W | L | T | W | L | W | L | T | AVE | 
| Castle Dale Emery Spartans | 557 | 39 | 253 | 300 | 4 | 19 | 42 | 272 | 342 | 4 | .443 | 1962- | |
| Green River Pirates | 120 | 51 | 12 | 108 | 0 | 12 | 108 | 0 | .100 | 1963-1981 | REGULAR | POST | OVER-ALL | GARFIELD | G | O | W | L | T | W | L | W | L | T | AVE | 
| Panguitch Bobcats | 54 | 5 | 7 | 47 | 0 | 7 | 47 | 0 | .130 | 1970-1975 | REGULAR | POST | OVER-ALL | GRAND | G | O | W | L | T | W | L | W | L | T | AVE | 
| Moab Grand Red Devils | 639 | 61 | 317 | 312 | 10 | 26 | 49 | 343 | 361 | 10 | .487 | REGULAR | POST | OVER-ALL | IRON | G | O | W | L | T | W | L | W | L | T | AVE | 
| Cedar City Reds | 646 | 59 | 339 | 299 | 8 | 39 | 49 | 378 | 348 | 8 | .520 | ||
| Cedar City Canyon View Falcons | 263 | 10 | 79 | 184 | 0 | 4 | 11 | 83 | 195 | 0 | .299 | 1997- | |
| Parowan Rams | 615 | 89 | 170 | 438 | 7 | 10 | 24 | 180 | 462 | 7 | .283 | REGULAR | POST | OVER-ALL | JUAB | G | O | W | L | T | W | L | W | L | T | AVE | 
| Nephi Juab Wasps | 623 | 38 | 314 | 306 | 3 | 29 | 41 | 343 | 347 | 3 | .497 | 1955- | REGULAR | POST | OVER-ALL | KANE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Kanab Abundant Life Warriors | 40 | 14 | 26 | 14 | 0 | 26 | 14 | 0 | .650 | 2006-2011 | * | ||
| Kanab Cowboys | 625 | 83 | 392 | 226 | 7 | 62 | 43 | 454 | 269 | 7 | .627 | REGULAR | POST | OVER-ALL | MILLARD | G | O | W | L | T | W | L | W | L | T | AVE | 
| Fillmore Millard Eagles | 662 | 44 | 463 | 192 | 7 | 82 | 52 | 545 | 244 | 7 | .689 | ||
| Delta Rabbits | 653 | 50 | 410 | 232 | 11 | 71 | 48 | 481 | 280 | 11 | .630 | ||
| Hinckley Mustangs | 10 | 8 | 2 | 7 | 1 | 2 | 7 | 1 | .250 | 1940-1951 | REGULAR | POST | OVER-ALL | MORGAN | G | O | W | L | T | W | L | W | L | T | AVE | 
| Morgan Trojans | 654 | 51 | 404 | 241 | 9 | 65 | 44 | 469 | 285 | 9 | .621 | REGULAR | POST | OVER-ALL | RICH | G | O | W | L | T | W | L | W | L | T | AVE | 
| Randolph Rich Rebels | 333 | 47 | 183 | 150 | 0 | 42 | 32 | 225 | 182 | 0 | .553 | 1985- | |
| Randolph South Rich Trojans | 39 | 25 | 7 | 32 | 0 | 7 | 32 | 0 | .179 | 1940-1984 | REGULAR | POST | OVER-ALL | SALT LAKE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Draper Corner Canyon Chargers | 112 | 7 | 92 | 20 | 0 | 28 | 7 | 120 | 27 | 0 | .816 | 2013- | |
| Draper Juan Diego Soaring Eagles | 234 | 11 | 172 | 62 | 0 | 41 | 15 | 213 | 77 | 0 | .734 | 2000- | |
| Salt Lake City Skyline Eagles | 576 | 16 | 378 | 197 | 1 | 93 | 36 | 471 | 233 | 1 | .669 | 1962- | |
| Salt Lake City Brighton Bengals | 510 | 23 | 343 | 165 | 2 | 46 | 45 | 389 | 210 | 2 | .649 | 1969- | |
| Salt Lake City Highland Rams | 615 | 22 | 382 | 230 | 3 | 61 | 45 | 443 | 275 | 3 | .617 | 1957- | |
| Sandy Alta Hawks | 419 | 24 | 259 | 160 | 0 | 57 | 37 | 316 | 197 | 0 | .616 | 1978- | |
| Bluffdale Summit Bears | 119 | 7 | 74 | 45 | 0 | 11 | 10 | 85 | 55 | 0 | .607 | 2012- | |
| South Jordan Bingham Miners | 672 | 34 | 391 | 267 | 14 | 66 | 37 | 457 | 304 | 14 | .599 | ||
| Salt Lake City Olympus Titans | 650 | 25 | 386 | 256 | 8 | 38 | 41 | 424 | 297 | 8 | .587 | 1953- | |
| West Valley City Hunter Wolverines | 320 | 14 | 192 | 128 | 0 | 24 | 32 | 216 | 160 | 0 | .574 | 1990- | |
| Salt Lake City East Leopards | 673 | 28 | 375 | 290 | 8 | 64 | 35 | 439 | 325 | 8 | .574 | ||
| Salt Lake City West Panthers | 670 | 32 | 364 | 298 | 8 | 43 | 35 | 407 | 333 | 8 | .549 | ||
| Salt Lake City Judge Memorial Bulldogs | 671 | 32 | 356 | 313 | 2 | 55 | 37 | 411 | 350 | 2 | .540 | ||
| Herriman Mustangs | 141 | 5 | 77 | 64 | 0 | 12 | 13 | 89 | 77 | 0 | .536 | 2010- | |
| Sandy Jordan Beetdiggers | 674 | 27 | 329 | 335 | 10 | 44 | 38 | 373 | 373 | 10 | .500 | ||
| Herriman Mountain Ridge Sentinels | 53 | 3 | 27 | 26 | 0 | 1 | 5 | 28 | 31 | 0 | .475 | 2019- | |
| Salt Lake City South Cubs | 328 | 21 | 151 | 168 | 9 | 4 | 8 | 155 | 176 | 9 | .469 | 1940-1987 | |
| Riverton Silverwolves | 249 | 5 | 119 | 130 | 0 | 7 | 19 | 126 | 149 | 0 | .458 | 1999- | |
| West Valley City Granger Lancers | 606 | 23 | 269 | 332 | 5 | 17 | 36 | 286 | 368 | 5 | .438 | 1958- | |
| West Jordan Jaguars | 403 | 13 | 180 | 222 | 1 | 7 | 26 | 187 | 248 | 1 | .430 | 1981- | |
| Salt Lake City Granite Farmers | 494 | 21 | 192 | 291 | 11 | 9 | 12 | 201 | 303 | 11 | .401 | 1940-2005 | |
| Murray Spartans | 672 | 29 | 262 | 401 | 9 | 22 | 29 | 284 | 430 | 9 | .399 | ||
| Magna Cyprus Pirates | 672 | 27 | 268 | 394 | 10 | 8 | 33 | 276 | 427 | 10 | .394 | ||
| Midvale Hillcrest Huskies | 573 | 17 | 221 | 345 | 7 | 13 | 28 | 234 | 373 | 7 | .387 | 1962- | |
| Kearns Cougars | 541 | 17 | 209 | 331 | 1 | 16 | 28 | 225 | 359 | 1 | .385 | 1966- | |
| Salt Lake City Cottonwood Colts | 503 | 13 | 182 | 318 | 3 | 17 | 29 | 199 | 347 | 3 | .365 | 1970- | |
| Herriman Providence Hall Patriots | 54 | 18 | 36 | 0 | 3 | 3 | 21 | 39 | 0 | .350 | 2019- | ||
| Taylorsville Warriors | 407 | 8 | 126 | 281 | 0 | 4 | 17 | 130 | 298 | 0 | .304 | 1981- | |
| West Jordan Copper Hills Grizzlies | 282 | 7 | 61 | 221 | 0 | 1 | 9 | 62 | 230 | 0 | .212 | 1995- | REGULAR | POST | OVER-ALL | SAN JUAN | G | O | W | L | T | W | L | W | L | T | AVE | 
| Blanding San Juan Broncos | 595 | 55 | 396 | 195 | 4 | 67 | 40 | 463 | 235 | 4 | .662 | 1956- | |
| Monticello Buckaroos | 596 | 56 | 333 | 254 | 9 | 39 | 49 | 372 | 303 | 9 | .550 | 1955- | |
| Monument Valley Cougars | 250 | 138 | 91 | 158 | 1 | 1 | 11 | 92 | 169 | 1 | .353 | 1984- | |
| Montezuma Creek Whitehorse Raiders | 291 | 119 | 104 | 187 | 0 | 2 | 16 | 106 | 203 | 0 | .343 | 1979- | * | REGULAR | POST | OVER-ALL | SANPETE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Manti Templars | 493 | 36 | 248 | 245 | 0 | 34 | 32 | 282 | 277 | 0 | .504 | 1969- | |
| Mt. Pleasant North Sanpete Hawks | 646 | 58 | 279 | 356 | 11 | 15 | 35 | 294 | 391 | 11 | .430 | ||
| Gunnison Valley Bulldogs | 322 | 13 | 96 | 226 | 0 | 4 | 9 | 100 | 235 | 0 | .299 | 1990- | |
| Mt. Pleasant Wasatch Tigers | 154 | 46 | 39 | 109 | 6 | 0 | 1 | 39 | 110 | 6 | .271 | 1940-1971 | REGULAR | POST | OVER-ALL | SEVIER | G | O | W | L | T | W | L | W | L | T | AVE | 
| Richfield Wildcats | 620 | 38 | 291 | 323 | 6 | 26 | 34 | 317 | 357 | 6 | .471 | 1955- | |
| Monroe South Sevier Rams | 497 | 21 | 184 | 313 | 0 | 9 | 32 | 193 | 345 | 0 | .359 | 1970- | |
| Salina North Sevier Wolves | 480 | 32 | 154 | 326 | 0 | 11 | 24 | 165 | 350 | 0 | .320 | 1971- | |
| Koosharem Sorenson's Ranch Mustangs | 9 | 26 | 0 | 9 | 0 | 0 | 9 | 0 | .000 | 2008-2010 | * | REGULAR | POST | OVER-ALL | SUMMIT | G | O | W | L | T | W | L | W | L | T | AVE | 
| Kamas South Summit Wildcats | 630 | 73 | 361 | 263 | 6 | 61 | 38 | 422 | 301 | 6 | .583 | ||
| Coalville North Summit Braves | 668 | 34 | 351 | 302 | 15 | 50 | 41 | 401 | 343 | 15 | .538 | ||
| Park City Miners | 641 | 61 | 315 | 319 | 7 | 35 | 42 | 350 | 361 | 7 | .492 | REGULAR | POST | OVER-ALL | TOOELE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Tooele Stansbury Stallions | 150 | 8 | 105 | 45 | 0 | 13 | 13 | 118 | 58 | 0 | .670 | 2009- | |
| Grantsville Cowboys | 648 | 57 | 328 | 309 | 11 | 48 | 46 | 376 | 355 | 11 | .514 | ||
| Tooele Buffaloes | 667 | 35 | 278 | 383 | 6 | 20 | 32 | 298 | 415 | 6 | .419 | ||
| Dugway Mustangs | 268 | 35 | 95 | 171 | 2 | 2 | 9 | 97 | 180 | 2 | .351 | 1954-1994 | REGULAR | POST | OVER-ALL | UINTAH | G | O | W | L | T | W | L | W | L | T | AVE | 
| Vernal Uintah Utes | 625 | 76 | 217 | 404 | 4 | 13 | 25 | 230 | 429 | 4 | .350 | REGULAR | POST | OVER-ALL | UTAH | G | O | W | L | T | W | L | W | L | T | AVE | 
| Lehi Skyridge Falcons | 82 | 7 | 67 | 15 | 0 | 17 | 7 | 84 | 22 | 0 | .792 | 2016- | |
| Provo Timpview Thunderbirds | 429 | 28 | 313 | 116 | 0 | 88 | 31 | 401 | 147 | 0 | .732 | 1977- | |
| Highland Lone Peak Knights | 263 | 11 | 186 | 77 | 0 | 48 | 23 | 234 | 100 | 0 | .701 | 1997- | |
| Orem Tigers | 653 | 48 | 414 | 229 | 10 | 75 | 51 | 489 | 280 | 10 | .634 | ||
| American Fork Cavemen | 667 | 38 | 421 | 237 | 9 | 39 | 45 | 460 | 282 | 9 | .619 | ||
| Springville Red Devils | 644 | 60 | 356 | 279 | 9 | 37 | 52 | 393 | 331 | 9 | .542 | ||
| Pleasant Grove Vikings | 668 | 36 | 352 | 309 | 7 | 39 | 38 | 391 | 347 | 7 | .530 | ||
| Lehi Pioneers | 664 | 39 | 320 | 332 | 12 | 40 | 31 | 360 | 363 | 12 | .498 | ||
| Provo Bulldogs | 665 | 39 | 323 | 334 | 8 | 32 | 39 | 355 | 373 | 8 | .488 | ||
| Salem Hills Skyhawks | 160 | 6 | 79 | 81 | 0 | 9 | 12 | 88 | 93 | 0 | .486 | 2008- | |
| Eagle Mountain Cedar Valley Aviators | 54 | 27 | 27 | 0 | 3 | 5 | 30 | 32 | 0 | .484 | 2019- | ||
| Spanish Fork Dons | 659 | 43 | 317 | 334 | 8 | 24 | 44 | 341 | 378 | 8 | .475 | ||
| Spanish Fork Maple Mountain Golden Eagles | 153 | 2 | 65 | 88 | 0 | 7 | 11 | 72 | 99 | 0 | .421 | 2009- | |
| Orem Mountain View Bruins | 405 | 20 | 169 | 236 | 0 | 19 | 25 | 188 | 261 | 0 | .419 | 1980- | |
| Payson Lions | 667 | 33 | 272 | 383 | 12 | 16 | 25 | 288 | 408 | 12 | .415 | ||
| Provo Brigham Young Wildcats | 148 | 14 | 60 | 86 | 2 | 1 | 2 | 61 | 88 | 2 | .411 | 1940-1967 | |
| Orem Timpanogos Timberwolves | 269 | 13 | 111 | 158 | 0 | 6 | 15 | 117 | 173 | 0 | .403 | 1996- | |
| Saratoga Springs Westlake Thunder | 149 | 5 | 49 | 100 | 0 | 5 | 8 | 54 | 108 | 0 | .333 | 2009- | |
| Spanish Fork American Leadership Eagles | 179 | 5 | 45 | 134 | 0 | 1 | 8 | 46 | 142 | 0 | .245 | 2006- | |
| Lehi UMA Camp Williams Marauders | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 2024- | REGULAR | POST | OVER-ALL | WASATCH | G | O | W | L | T | W | L | W | L | T | AVE | 
| Heber City Wasatch Wasps | 672 | 32 | 387 | 273 | 12 | 37 | 51 | 424 | 324 | 12 | .566 | REGULAR | POST | OVER-ALL | WASHINGTON | G | O | W | L | T | W | L | W | L | T | AVE | 
| St. George Desert Hills Thunder | 152 | 15 | 98 | 54 | 0 | 21 | 13 | 119 | 67 | 0 | .640 | 2008- | |
| St. George Dixie Flyers | 624 | 84 | 394 | 226 | 4 | 71 | 43 | 465 | 269 | 4 | .633 | ||
| Hurricane Diamond Ranch Diamondbacks | 68 | 78 | 42 | 26 | 0 | 6 | 5 | 48 | 31 | 0 | .608 | 2008-2016 | * | 
| St. George Pine View Panthers | 369 | 30 | 227 | 142 | 0 | 34 | 32 | 261 | 174 | 0 | .600 | 1983- | |
| Washington Crimson Cliffs Mustangs | 52 | 4 | 29 | 23 | 0 | 9 | 4 | 38 | 27 | 0 | .585 | 2019- | |
| St. George Snow Canyon Warriors | 274 | 27 | 161 | 113 | 0 | 26 | 20 | 187 | 133 | 0 | .584 | 1994- | |
| Enterprise Wolves | 260 | 13 | 153 | 107 | 0 | 16 | 19 | 169 | 126 | 0 | .573 | 1997- | |
| Hurricane Tigers | 619 | 82 | 276 | 332 | 11 | 34 | 41 | 310 | 373 | 11 | .455 | ||
| Hildale Water Canyon Wildcats | 22 | 2 | 8 | 14 | 0 | 2 | 2 | 10 | 16 | 0 | .385 | 2022- | REGULAR | POST | OVER-ALL | WAYNE | G | O | W | L | T | W | L | W | L | T | AVE | 
| Bicknell Wayne Badgers | 26 | 74 | 2 | 24 | 0 | 2 | 24 | 0 | .077 | 2015-2018 | REGULAR | POST | OVER-ALL | WEBER | G | O | W | L | T | W | L | W | L | T | AVE | 
| Washington Terrace Bonneville Lakers | 584 | 28 | 350 | 233 | 1 | 41 | 43 | 391 | 276 | 1 | .586 | 1960- | |
| Plain City Fremont Silverwolves | 285 | 13 | 162 | 123 | 0 | 31 | 27 | 193 | 150 | 0 | .563 | 1994- | |
| Roy Royals | 548 | 18 | 279 | 267 | 2 | 21 | 31 | 300 | 298 | 2 | .502 | 1965- | |
| Pleasant View Weber Warriors | 671 | 31 | 282 | 373 | 16 | 15 | 23 | 297 | 396 | 16 | .430 | ||
| Ogden Tigers | 676 | 26 | 277 | 390 | 9 | 19 | 33 | 296 | 423 | 9 | .413 | ||
| Clearfield Falcons | 594 | 7 | 238 | 352 | 4 | 19 | 28 | 257 | 380 | 4 | .404 | 1961- | |
| Ogden St. Joseph Jayhawks | 12 | 2 | 4 | 8 | 0 | 0 | 1 | 4 | 9 | 0 | .308 | 2023- | |
| Ogden Ben Lomond Scots | 648 | 24 | 179 | 460 | 9 | 12 | 20 | 191 | 480 | 9 | .288 | 1953- | |
| Ogden Utah School for Deaf Trojans | 12 | 7 | 3 | 9 | 0 | 3 | 9 | 0 | .250 | 1969-1970 | |||
| Ogden Utah School Deaf/Blind Eagles | 8 | 16 | 0 | 8 | 0 | 0 | 8 | 0 | .000 | 2022- | |||
| Riverdale UMA Hill Field Thunderbirds | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 2024- | |||
| Taylor West Field Longhorns | 4 | 0 | 4 | 0 | 0 | 4 | 0 | .000 | 2024- | 
* indicates incomplete historical records
| REGULAR | POST | OVER-ALL | COUNTY | G | W | L | T | W | L | W | L | T | AVE. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Millard | 1,315 | 873 | 424 | 18 | 153 | 100 | 1,026 | 524 | 18 | .660 | 
| 2. | Kane | 625 | 392 | 226 | 7 | 62 | 43 | 454 | 269 | 7 | .627 | 
| 3. | Morgan | 654 | 404 | 241 | 9 | 65 | 44 | 469 | 285 | 9 | .621 | 
| 4. | Cache | 1,744 | 990 | 736 | 18 | 150 | 119 | 1,140 | 855 | 18 | .571 | 
| 5. | Washington | 2,372 | 1,346 | 1,011 | 15 | 219 | 179 | 1,565 | 1,190 | 15 | .568 | 
| 6. | Wasatch | 672 | 387 | 273 | 12 | 37 | 51 | 424 | 324 | 12 | .566 | 
| 7. | Beaver | 1,242 | 679 | 550 | 13 | 104 | 74 | 783 | 624 | 13 | .556 | 
| 8. | Rich | 333 | 183 | 150 | 0 | 42 | 32 | 225 | 182 | 0 | .553 | 
| 9. | Summit | 1,939 | 1,027 | 884 | 28 | 146 | 121 | 1,173 | 1,005 | 28 | .538 | 
| 10. | Box Elder | 1,348 | 721 | 608 | 19 | 86 | 91 | 807 | 699 | 19 | .535 | 
| 11. | San Juan | 1,732 | 924 | 794 | 14 | 109 | 116 | 1,033 | 910 | 14 | .531 | 
| 12. | Utah | 7,432 | 3,886 | 3,471 | 75 | 506 | 472 | 4,392 | 3,943 | 75 | .527 | 
| 13. | Davis | 3,541 | 1,829 | 1,691 | 21 | 236 | 243 | 2,065 | 1,934 | 21 | .516 | 
| 14. | Salt Lake | 12,071 | 6,112 | 5,867 | 92 | 812 | 745 | 6,924 | 6,612 | 92 | .511 | 
| 15. | Juab | 623 | 314 | 306 | 3 | 29 | 41 | 343 | 347 | 3 | .497 | 
| 16. | Grand | 639 | 317 | 312 | 10 | 26 | 49 | 343 | 361 | 10 | .487 | 
| 17. | Tooele | 1,465 | 711 | 737 | 17 | 83 | 100 | 794 | 837 | 17 | .487 | 
| 18. | Duchesne | 1,460 | 655 | 791 | 14 | 72 | 107 | 727 | 898 | 14 | .448 | 
| 19. | Weber | 4,032 | 1,771 | 2,220 | 41 | 158 | 206 | 1,929 | 2,426 | 41 | .443 | 
| 20. | Emery | 557 | 253 | 300 | 4 | 19 | 42 | 272 | 342 | 4 | .443 | 
| 21. | Sanpete | 1,461 | 623 | 827 | 11 | 53 | 77 | 676 | 904 | 11 | .428 | 
| 22. | Sevier | 1,597 | 629 | 962 | 6 | 46 | 90 | 675 | 1,052 | 6 | .391 | 
| 23. | Iron | 1,524 | 588 | 921 | 15 | 53 | 84 | 641 | 1,005 | 15 | .390 | 
| 24. | Uintah | 625 | 217 | 404 | 4 | 13 | 25 | 230 | 429 | 4 | .350 | 
| 25. | Carbon | 665 | 176 | 482 | 7 | 11 | 39 | 187 | 521 | 7 | .266 |